
Our Experience
Extensive hands-on experience in industrial maintenance, overhauling, shutdowns and turnarounds across diverse industries and international markets.
Full history
Project Portfolio & Track Record
Explore our recorded assignments by year and country, featuring details of customers, end users, personnel deployed and scope of work.
Showing 15 of 44 projects, newest first
| Period | Plant / end user | Customer | Scope of work | Personnel supplied | ||
|---|---|---|---|---|---|---|
| 20264 projects | ||||||
| November to December 2026 | QAFCO – Qatar Fertiliser CompanyQatar | Everllence | Major overhauling of steam turbine and compressor |
| ||
| October to November 2026 | Turkmenhimiya Fertiliser PlantTurkmenistan | MHI Asia Pacific | Major overhauling of steam turbine and compressor, with steam turbine components supplied |
| ||
| 15 June to 31 July 2026 | GPICBahrain | TSS | Major overhauling of KK&K steam turbine |
| ||
| 10 January to 6 April 2026 | SABIC Gas & TASNEE PetrochemicalSaudi Arabia | TESCO Engineering Services | Major overhauling of Siemens Integral Gear Compressor |
| ||
| 20258 projects | ||||||
| November to December 2025 | HPCL VizagIndia | Baker Hughes (TES) | Major overhauling of Hoerbiger reciprocating compressor |
| ||
| September 2025 | Saudi AramcoSaudi Arabia | Baker Hughes (TESME) | Major Overhaul of Gas Turbines & Steam Turbines |
| ||
| 21st June - 25 to 20th July, 2025 | TASNEE PetrochemicalSaudi Arabia | SMH Industrial Services | Major Overhauling and maintenance of MAN Turbo Regen Air Compressors and associated Gearbox systems, Additionally, Overhauling Of Mitsubishi Heavy Industries (MHI) compressors and turbines, including the replacement of Dry Gas Seals (DGS) on compressor model 11H-6S, and turbine models 4CL-9 and 8EL-9. SULZER make a centrifugal multistage pump- Seal Replacement |
| ||
| 6th May to 16th June, 2025 | Ma'adenSaudi Arabia | SMH Industrial Services | Mitsubishi Heavy Industries (MHI) compressors and turbines, including the replacement of Dry Gas Seals (DGS) for compressors. Compressor models handled: 4V-6, 11H-4B, 5H-6B, 5H-8B, 5V-8C, 7H-6S Turbine models overhauled: 4CL-5, 8CL-9, 5EH-7BD, 7EH-10, 8CL-9 DMW make ID and FD fans, Overhauling including Rotor Refurbishment |
| ||
| 15th April to 10th June, 2025 | Petro Rabigh - AramcoSaudi Arabia | SMH Industrial Services | Major overhaul of JSW extruders and Elliott turbines, and major overhauling of a gear reducer including gear shafts and bearings replacement |
| ||
| 10th April to 15th May, 2025 | YASREF - AramcoSaudi Arabia | SMH Industrial Services | Major Overhauling of MHI make Centrifugal Compressor Model 11H-3(LP1), 11H-3(LP2), 11H-6B(HP) including Rotor Replacement. Major Overhauling of MHI make steam turbine Model 8CL-9, includes Rotor replacement, 7, 8, 9 stage diaphragm modifications and Governing system overhauling |
| ||
| 10th April to 28 April, 2025 | Ibn Zahr - SABICSaudi Arabia | SMH Industrial Services | Major Overhaul OF PP1 & PP3 KOBELCO MAKE EXTRUDERS. includes Melt pump, Pelletizer. SULZER make BFW multistage pump – Major overhauling including Rotor refurbishment and Mechanical seal replacement |
| ||
| 1st Jan - 25 to 21st Feb, 2025 | Ar-Razi - SABICSaudi Arabia | Direct | Major Overhaul of MHI make BCL compressor, Model 5V-6, 5V-8B, 7V-1, 3V-3 -Including DGS replacement. MHI makes Steam Turbines, Model 5EH-8BD, 5BL-3, 4BL-4, Power 35MW and 4.3 MW- Major Overhauling including Rotor Refurbishment and Replacement Governing System. SNM make Steam Turbines, Model H-133, and HO-183R- Major Overhauling including Rotor Refurbishment. DMW make FD and ID fan- Major Overhauling including Rotor Refurbishment |
| ||
| 20245 projects | ||||||
| November to December 2024 | Kemya - SABICSaudi Arabia | MHI MCO | Major overhauling of compressor |
| ||
| Oct to Dec 2024 | ShellQatar | Gulf Turbo Services | Major Overhaul of Rotating Equipment during turnaround |
| ||
| Oct to Dec 2024 | SAMREF - AramcoSaudi Arabia | SMH Industrial Services | Major Overhaul of MHI Steam Turbines and Compressors turnaround |
| ||






